Last updated: 23 Oct 2026, 12:00
| Type | Buy Price | Sell Price | Spread |
|---|---|---|---|
| Uncang Emas | RM 568.00 | RM 523.00 | RM 45.00 |
| Uncang Emas Plus | RM 563.00 | RM 523.00 | RM 40.00 |
| Uncang Perak | RM 8.97 | RM 8.03 | RM 0.94 |
| Uncang Emas 916 | RM 521.00 | RM 479.00 | RM 42.00 |
| Tabung Wakaf Khas Kesihatan | RM 573.00 | RM 523.00 | RM 50.00 |
| Date | Buy Price | Sell Price | Change |
|---|---|---|---|
Prices are updated several times a day and are subject to market changes. The final price is the price at the time of your transaction in the KAB Gold app.